Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
105 | 116 | 100 | 100 | 118 | 111 | 109 |
Enrollment by Gender: | |
---|---|
Male | 383 |
Female | 376 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 17 |
Asian | 3 |
Black or African American | 3 |
Hispanic/Latino | 176 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 67 |
White | 491 |
Evergreen Elementary School, WA
(< 0.1 mile) Shelton High School, WA (< 0.1 mile) Choice Middle and High School, WA (< 0.1 mile) Oakland Bay Junior High School, WA (< 0.1 mile) Olympic Middle School, WA (< 0.1 mile) |
Shelton Open Doors, WA
(1.4 miles SE)
Mason County Detention Center, WA (1.4 miles SE) Bordeaux Elementary School, WA (1.9 miles SSE) Garrett Heyns High School, WA (3.6 miles WNW) Southside Elementary, WA (3.6 miles ESE) |
Mason County Christian School, WA
(1.4 miles ENE)
Shelton Valley Christian School, WA (1.9 miles SSW) |